J.I.C. Reservoirs – T1 Style
SKU:
T1.Model
Each “T1” Style Reservoir includes:
- (1) Oil Level & Temp. gauge holes
- (1) Riser for Filler Breather
- (2) Stee l Endcovers with Gaskets
- (1) Endcover incl. ¾” SAE Drain & Plug Baffle with cutouts for circulation
- Exterior of Reservoir prime painted
- Interior coated with rust preventive oil
Sight Gauge:
- 10 to 200 Gal – 5” Sight Gauge (SLG-5T)
- 300 Gal & up – 10” Sight Gauge (SLG-10T)
Filler Breather: Bayonet Style – 40 micron (FBA-1-3S)

Mounting Centers | Plate Thickness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Capa. (GALS) | A Length | B Height | C Width | D1 +/- 1/8" | D2 +/-1/8" | Endcover | Sight Gauge | End / Top / Body | Weight (lbs) | H |
T1.10 | 10 | 22" | 19 3/8" | 18" | 18 1/4" | 16 1/2" | 1" x 12" | 5" | 3/16" / 3/16" / 10 ga | 105 | 6" |
T1.15 | 15 | 26" | 19 3/8" | 18" | 22 1/4" | 16 1/2" | 2" x 12" | 5" | 3/16" / 3/16" / 10 ga | 105 | 6" |
T1.20 | 20 | 30" | 19 3/8" | 18" | 26 1/4" | 16 1/2" | 2" x 12" | 5" | 3/16" / 3/16" / 10 ga | 125 | 6" |
T1.30 | 30 | 36" | 19 3/8" | 24" | 32 1/4" | 22 1/2" | 2" x 12" | 5" | 3/16" / 3/16" / 10 ga | 178 | 6" |
T1.40 | 40 | 36" | 21" | 24" | 32 1/4" | 22 1/2" | 2" x 12" | 5" | 3/16" / 3/16" / 10 ga | 190 | 6" |
T1.50 | 50 | 36" | 23" | 24" | 32 1/4" | 22 1/2" | 2" x 16" | 5" | 3/16" / 3/16" / 10 ga | 200 | 6" |
T1.60 | 60 | 48" | 20 11/16" | 27" | 44 1/4" | 25 1/2" | 2" x 16" | 5" | 3/16" / 3/8" / 10 ga | 314 | 6" |
T1.80 | 80 | 60" | 21 1/2" | 27" | 56 1/4" | 25 1/2" | 2" x 16" | 5" | 3/16" / 3/8" / 10 ga | 398 | 6" |
T1.100 | 100 | 60" | 23 1/2" | 27" | 56 1/4" | 25 1/2" | 2" x 16" | 5" | 3/16" / 3/8" / 10 ga | 418 | 6" |
T1.120 | 120 | 60" | 27" | 30" | 56 1/4" | 28 1/2" | 2" x 16" | 5" | 3/16" / 3/8" / 10 ga | 616 | 6" |
T1.150 | 150 | 60" | 31" | 30" | 56 1/4" | 28 1/2" | 2" x 16" | 5" | 3/8" / 3/8" / 10 ga | 681 | 6" |
T1.200 | 200 | 72" | 29 3/8" | 36" | 68 1/4" | 34 1/2" | 2" x 16" | 5" | 3/8" / 3/8" / 10 ga | 908 | 6" |
T1.300 | 300 | 72" | 38 1/2" | 36" | 68 1/4" | 34 1/2" | 2" x 16" | 10" | 3/8" / 3/8" / 3/16" | 999 | 6" |
T1.400 | 400 | 72" | 38 1/2" | 48" | 68 1/4" | 46 1/2" | 2" x 16" | 10" | 3/8" / 1/2" / 3/16" | 1578 | 6" |
T1.500 | 500 | 72" | 43" | 48" | 68 1/4" | 46 1/2" | 2" x 16" | 10" | 3/8" / 1/2" / 3/16" | 1733 | 6" |
T1.600 | 600 | 96" | 43" | 48" | 92 1/4" | 46 1/2" | 2" x 16" | 10" | 3/8" / 1/2" / 3/16" | 1838 | 6" |
T1.700 | 700 | 96" | 49" | 48" | 92 1/4" | 46 1/2" | 2" x 16" | 10" | 3/8" / 1/2" / 3/16" | 1996 | 6" |
Dimensions are approximate & subject to change without notice. |