TLC-Standard L shape Hydraulic Reservoir
SKU:
TLC Style
Each “TL” Style Reservoir includes:
- (1) Oil Level & Temp. gauge holes
- (1) Riser for Filler Breather
- (1) Hinged cover with gasket
- (1) ¾” SAE Drain & Plug
- (2) T-Handles on top cover
- Baffle(s) with cutouts for circulation
- Exterior of Reservoir prime painted
- Interior coated with rust preventive oil
- Also available in 304SS and 316SS
- *100 to 600 Gal – door safety bar (not shown)
Sight Gauge:
- 10 to 200 Gal – 5” Sight Gauge (SLG-5T)
- 300 Gal & up – 10” Sight Gauge (SLG-10T)
Filler Breather: Bayonet Style – 40 micron (FBA-1-3S)

Length/Width/Height | Mounting Centers | Plate Thickness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Capa. (GALS) | A / B / C | D | E | F | G | H | D1 +/-1/8" | D2 +/-1/8" | Sight Ga. | End / Top / Body | Weight (lbs) |
TLC.10 | 10 | 24" x 23 7/8" x 23 7/8" | 6 1/4" | 11 1/8" | 12 1/2" | 11" | N/A | 22" | 20 3/8" | 5" | 10 ga / 10 ga / 10 ga | 135 |
TLC.20 | 20 | 30" x 27 7/16" x 25 7/8" | 6 1/4" | 13 1/2" | 13 7/8" | 12" | N/A | 28" | 24 3/8" | 5" | 10 ga / 10 ga / 10 ga | 183 |
TLC.30 | 30 | 36" x 30 7/16" x 29 7/8" | 6 1/4" | 13 3/4" | 16 5/8" | 12" | N/A | 24" | 27 3/8" | 5" | 10 ga / 10 ga / 10 ga | 240 |
TLC.45 | 45 | 54" x 31 7/16" x 30 7/8" | 6 1/4" | 13 3/4" | 17 5/8" | 12" | 12" | 52" | 28 3/8" | 5" | 10 ga / 10 ga / 10 ga | 335 |
TLC.60 | 60 | 48" x 37 7/16" x 35 7/8" | 6 1/4" | 16 3/4" | 20 5/8" | 16" | N/A | 46" | 34 3/8" | 5" | 10 ga / 10 ga / 10 ga | 376 |
TLC.80 | 80 | 66" x 38 3/8" x 36" | 6 1/4" | 16 3/4" | 21 7/8" | 16" | 16" | 64" | 35 3/8" | 5" | 10 ga / 10 ga / 10 ga | 699 |
TLC.100 | 100 | 60" x 42 3/8" x 39" | 6 1/4" | 19 3/8" | 22 7/8" | 16" | 16" | 58" | 39 3/8" | 5" | 10 ga / 10 ga / 10 ga | 695 |
TLC.120 | 120 | 72" x 42 3/8" x 39" | 6 1/4" | 19 3/8" | 22 7/8" | 16" | 16" | 70" | 39 3/8" | 5" | 10 ga / 10 ga / 10 ga | 836 |
TLC.150 | 150 | 72" x 50 3/8" x 39" | 6 1/4" | 25 3/8" | 24 7/8" | 16" | 16" | 70" | 47 3/8" | 5" | 10 ga / 10 ga / 10 ga | 939 |
TLC.200 | 200 | 84" x 51 3/8" x 42" | 6 1/4" | 25 3/8" | 25 7/8" | 16" | 16" | 82" | 48 3/8" | 5" | 10 ga / 10 ga / 10 ga | 1128 |
TLC.300 | 300 | 84" x 60" x 54 1/4" | 6 1/4" | 25 3/8" | 37 7/16" | 16" | 16" | 82" | 58" | 10" | 3/16" / 10 ga / 3/16" | 1400 |
TLC.400 | 400 | 84" x 60" x 54 1/4" | 6 1/4" | 25 3/8" | 31 7/16" | 16" | 16" | 82" | 58" | 10" | 3/16" / 10 ga / 3/16" | 1610 |
TLC.500 | 500 | 84" x 60" x 60 3/16" | 6 1/4" | 32 3/8" | 27 7/16" | 18" | 18" | 82" | 58" | 10" | 3/16" / 10 ga / 3/16" | 1782 |
TLC.600 | 600 | 90" x 62" x 66 3/16" | 6 1/4" | 30 3/8" | 31 7/16" | 22" | 22" | 88" | 60" | 10" | 3/16" / 10 ga / 3/16" | 1838 |
*All decks are 1/4" thick plate. Dimensions are appproximate, in inches. |