TT-T Shape Hydraulic Reservoir
SKU:
TT Style
Each “TT” Style Reservoir includes:
- (1) Oil Level & Temp. gauge holes
- (1) Riser for Filler Breather
- (2) Hinged cover with gasket
- (1) ¾” SAE Drain & Plug
- (2) T-Handles on top cover Baffle(s) with cutouts for circulation
- Exterior of Reservoir prime painted
- Interior coated with rust preventive oil
- *100 to 600 Gal – door safety bar (not shown)
- Also available in 304SS and 316SS
Sight Gauge:
- 10 to 200 Gal – 5” Sight Gauge (SLG-5T)
- 300 Gal & up – 10” Sight Gauge (SLG-10T)
Filler Breather: Bayonet Style – 40 micron (FBA-1-3S)

Length/Width/Height | Mounting Centers | Plate Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Capa. (GALS) | A / B / C | D | E | F | D1 +/-1/8" | D2 +/-1/8" | Sight Ga. | End / Top / Body | Weight (lbs) | |
TT.10 | 10 | 24" x 35 1/8" x 23 7/8" | 6 1/4" | 11 1/8" | 12" | 22 1/4" | 30 1/8" | 5" | 10 ga / 10 ga / 10 ga | 135 | |
TT.20 | 20 | 30" x 40 1/2" x 25 7/8" | 6 1/4" | 13 1/2" | 13 1/2" | 28 1/4" | 36 1/4" | 5" | 10 ga / 10 ga / 10 ga | 183 | |
TT.30 | 30 | 36" x 46 1/2" x 29 7/8" | 6 1/4" | 13 3/4" | 16 1/2" | 34 1/4" | 42 1/4" | 5" | 10 ga / 10 ga / 10 ga | 240 | |
TT.45 | 45 | 54" x 48 3/4" x 29 7/8" | 6 1/4" | 13 3/4" | 17 1/2" | 52 1/4" | 44 1/4" | 5" | 10 ga / 10 ga / 10 ga | 335 | |
TT.60 | 60 | 48" x 58" x 35 7/8" | 6 1/4" | 16 3/4" | 20 5/8" | 46 1/4" | 54 1/4" | 5" | 10 ga / 10 ga / 10 ga | 376 | |
TT.80 | 80 | 66" x 61 1/8" x 36 1/16" | 6 1/4" | 16 3/8" | 22 3/8" | 64 1/4" | 56 3/4" | 5" | 10 ga / 10 ga / 10 ga | 699 | |
TT.100 | 100 | 60" x 66 1/8" x 39 1/16" | 6 1/4" | 19 3/8" | 23 3/8" | 58 1/4" | 61 3/4" | 5" | 10 ga / 10 ga / 10 ga | 695 | |
TT.120 | 120 | 72" x 68 1/8" x 39 1/16" | 6 1/4" | 19 3/8" | 24 3/8" | 70 1/4" | 63 3/4" | 5" | 10 ga / 10 ga / 10 ga | 836 | |
TT.150 | 150 | 72" x 76 1/8" x 39 1/16" | 6 1/4" | 25 3/8" | 25 3/8" | 70 1/4" | 71 3/4" | 5" | 10 ga / 10 ga / 10 ga | 939 | |
TT.200 | 200 | 84" x 78 1/8" x 42 1/16" | 6 1/4" | 25 3/8" | 26 3/8" | 82 1/4" | 73 3/4" | 5" | 10 ga / 10 ga / 10 ga | 1128 | |
TT.300 | 300 | 84" x 77 3/4" x 54 1/16" | 6 1/4" | 25 3/8" | 26 3/8" | 82 1/4" | 73 3/4" | 10" | 3/16" / 10 ga / 3/16" | 1400 | |
TT.400 | 400 | 84" x 91 1/4" x 54 1/16" | 6 1/4" | 28 3/8" | 31 3/8" | 82 1/4" | 87" | 10" | 3/16" / 10 ga / 3/16" | 1610 | |
TT.500 | 500 | 84" x 87 3/8" x 66 1/4" | 6 1/4" | 32 3/8" | 27 1/2" | 82" | 58" | 10" | 3/16" / 10 ga / 3/16" | 1782 | |
TT.600 | 600 | 90" x 93 3/8" x 66 1/4" | 6 1/4" | 30 3/8" | 31 1/2" | 88" | 60" | 10" | 3/16" / 10 ga / 3/16" | 1838 | |
*All decks are 1/4" thick plate. Dimensions are appproximate, in inches. |